CORAL REEFS OF CENTRAL AMERICA
|
NATURAL RESOURES MANAGEMENT & ECOLOGY |
|
| OTHER | |
These are recent data on presence of corals and sponges from research by Guzmán, 1988 for Panama and the Pacific of Central America, and Fenner, 2000, for Belize
These are the first list of a series on coral reefs.
| Caribbean Hard Corals | ||||||||||||||
|
Country |
Belize | Guatemala | Salvador | Honduras | Nicaragua | CostaRica | Panama | |||||||
| Ocean | C | P | C | P | C | P | C | P | C | P | C | P | C | P |
| Acropora cervicornis | X | o | o | o | X | |||||||||
| Acropora palmata | X | o | o | o | X | |||||||||
| Acropora prolifera | X | o | o | o | X | |||||||||
| Agaricella planulata | o | o | o | X | ||||||||||
| Agaricia agaricites | X | o | o | o | X | |||||||||
| Agaricia danai | o | o | o | X | ||||||||||
| Agaricia fragilis | X | o | o | o | X | |||||||||
| Agaricia grahamae | X | o | o | o | X | |||||||||
| Agaricia humilis | X | o | o | o | X | |||||||||
| Agaricia lamarcki | X | o | o | o | X | |||||||||
| Agaricia purpurea | o | o | o | X | ||||||||||
| Agaricia reticulata | o | o | o | X | ||||||||||
| Agaricia tenuifolia | X | o | o | o | X | |||||||||
| Agaricia undata | X | o | o | o | X | |||||||||
| Asterosmilia prolifera | X | |||||||||||||
| Astrangia poculata | X | |||||||||||||
| Astrangia solitaria | X | |||||||||||||
| Balanophyllia floridana | X | |||||||||||||
| Balanophyllia pittierri | ||||||||||||||
| Cladocora | X | |||||||||||||
| Coenocyanthus goreaui | X | |||||||||||||
| Colangia immersa | X | |||||||||||||
| Colpophyllia amaranthus | o | o | o | X | ||||||||||
| Colpophyllia breviserialis | o | o | o | X | ||||||||||
| Colpophyllia natans | X | o | o | o | X | |||||||||
| Cycloseris curvata | o | X | ||||||||||||
| Cycloseris distorta | o | o | o | X | ||||||||||
| Dendrogyra cylindrus | X | |||||||||||||
| Diaseris distorta | o | X | ||||||||||||
| Dichocoenia stockesi | X | o | o | o | X | |||||||||
| Diploria clivosa | o | o | o | X | ||||||||||
| Diploria labyrinthiformis | X | o | o | o | X | |||||||||
| Diploria clivosa | X | |||||||||||||
| Diploria strigosa | X | o | o | o | X | |||||||||
| Diploria sp | o | o | o | X | ||||||||||
| Eusmilia fastigiata | X | o | o | o | X | |||||||||
| Favia fragum | X | o | o | o | X | |||||||||
| Gardineria minor | X | |||||||||||||
| Gardinerosis planulata | o | o | o | X | ||||||||||
| Guynia annulata | ||||||||||||||
| Isophyllastrea rigida | X | o | o | o | X | |||||||||
| Isophyllia sinuosa | X | o | o | o | X | |||||||||
| Javania cailleti | X | |||||||||||||
| Leptopsammia trinitatis | X | |||||||||||||
| Leptoseris cucullata | X | o | o | o | X | |||||||||
| Leptoseris papyracea | o | o | o | X | ||||||||||
| Madracis decactis | X | o | o | o | X | |||||||||
| Madracis formosa | X | |||||||||||||
| Madracis mirabilis | X | o | o | o | X | |||||||||
| Madracis myriaster | X | |||||||||||||
| Madracis pharensis | o | o | o | X | ||||||||||
| Manicina areolata | X | o | o | o | X | |||||||||
| Manicina mayori | X | o | o | o | X | |||||||||
| Meandrina brasiliensis | o | o | o | X | ||||||||||
| Meandrina meandrites | X | o | o | o | X | |||||||||
| Millepora alcicornis | X | o | o | o | X | |||||||||
| Millepora boschmai | o | o | o | X | ||||||||||
| Millepora complanata | X | o | o | o | X | |||||||||
| Millepora intricata | o | o | o | X | ||||||||||
| Millepora platyphylla | o | o | o | X | ||||||||||
| Millepora striata | X | |||||||||||||
| Montastraea annularis | X | o | o | o | X | |||||||||
| Montastraea cavernosa | X | o | o | o | X | |||||||||
| Montastraea faveolata | X | o | o | o | X | |||||||||
| Montastraea franksi | X | o | o | o | X | |||||||||
| Mussa angulosa | X | o | o | o | X | |||||||||
| Mycetophyllia aliciae | X | o | o | o | X | |||||||||
| Mycetophyllia danaana | X | o | o | o | X | |||||||||
| Mycetopiryllia ferox | X | o | o | o | X | |||||||||
| Mycetophyllia lamarckiana | X | o | o | o | X | |||||||||
| Mycetophyllia reesi | X | o | o | o | X | |||||||||
| Oculina diffusa | X | X | ||||||||||||
| Oculina valenciennesi | X | |||||||||||||
| Oculina varicosa | X | o | o | o | ||||||||||
| Paracyathus pulchellus | ||||||||||||||
| Pavona clavus | o | o | o | X | ||||||||||
| Pavona clivosa | o | o | o | X | ||||||||||
| Pavona frondifera | o | o | o | X | ||||||||||
| Pavona gigantea | o | o | o | X | ||||||||||
| Pavona maldivensis | o | o | o | X | ||||||||||
| Phacelocyathus flos | ||||||||||||||
| Phyllangia americana | X | |||||||||||||
| Pocillopora capita | o | o | o | X | ||||||||||
| Pocillopora damicomis | o | o | o | X | ||||||||||
| Pocillopora elegans | o | o | o | X | ||||||||||
| Pocillopora eydoux | o | X | ||||||||||||
| Pocillopora meandrina | o | o | o | X | ||||||||||
| Pocillopora eydouxi | o | o | o | X | ||||||||||
| Pocillopora obtusangulata | o | o | o | X | ||||||||||
| Polycyathus senegalensis | X | |||||||||||||
| Porites astreoides | X | o | o | o | X | |||||||||
| Porites branneri | X | |||||||||||||
| Porites colonensis | X | o | o | o | X | |||||||||
| Porites divaricata | X | o | o | o | X | |||||||||
| Porites furcata | X | o | o | o | X | |||||||||
| Porites lobata | o | o | o | X | ||||||||||
| Porites panamensis | o | o | o | X | ||||||||||
| Porites porites | X | o | o | o | X | |||||||||
| Psammocora stellata | o | o | o | X | ||||||||||
| Psammocora superficialis | o | o | o | X | ||||||||||
| Rhyzosmilia maculata | X | |||||||||||||
| Rhizopsammia goesi | ||||||||||||||
| Scolymia cubensis | X | o | o | o | X | |||||||||
| Scolymia lacera | o | o | o | X | ||||||||||
| Siderastrea glynni | o | o | o | X | ||||||||||
| Siderastrea radians | X | o | o | o | X | |||||||||
| Siderastrea siderea | X | o | o | o | X | |||||||||
| Solenastrea bournoni | X | o | o | o | X | |||||||||
| Solenastrea hyades | X | o | o | o | X | |||||||||
| Stephanocoenia intercepta | o | o | o | X | ||||||||||
| Stylaster roseus | X | |||||||||||||
| Stephanocoenia nicelinii | X | |||||||||||||
| Thalamophyllia riisei | X | o | o | o | ||||||||||
| Tubastraea coccinea | X | X | ||||||||||||
|
Soft Corals | ||||||||||||||
| Country | Belize | Guatemala | Salvador | Honduras | Nicaragua | CostaRica | Panama | |||||||
| Ocean | C | C | P | P | P | C | P | C | P | C | P | Ocean | ||
| Briareum asbestinum | X | |||||||||||||
| Ellisella barbadensis | X | |||||||||||||
| Erythropodium caribaeorum | X | |||||||||||||
| Eunicea calyculata | X | |||||||||||||
| Eunicea fusca | X | |||||||||||||
| Eunicea mammosa | X | |||||||||||||
| Eunicea succinea | X | |||||||||||||
| Eunicea sp | X | |||||||||||||
| Gorgonia flabellum | X | |||||||||||||
| Gorgonia ventalina | X | |||||||||||||
| Muriceopsis flavida | X | |||||||||||||
| Muricea elongata | X | |||||||||||||
| Muricea muricata | X | |||||||||||||
| Muricea pinnata | X | |||||||||||||
| Nicella schmitti | X | |||||||||||||
| Plexaura flexuosa | X | |||||||||||||
| Plexaura homomalla | X | |||||||||||||
| Plexaura kuna | X | |||||||||||||
| Plexaurella nutans | X | |||||||||||||
| Plexaurella sp | X | |||||||||||||
| Pseudoplexaura sp | X | |||||||||||||
| Pseudopterogorgia acerosa | X | |||||||||||||
| Pseudopterogorgia americana | X | |||||||||||||
| Pseudopterogorgla bipinnata | X | |||||||||||||
| Pseudopterogorgia sp | X | |||||||||||||
| Pterogorgia anceps | X | |||||||||||||
| Pterogorgia citrina | X | |||||||||||||
| Pterogorgia | X | |||||||||||||
| Bartholomea annulata* | X | |||||||||||||
| Bartholomea lucida* | X | |||||||||||||
| Condylactis gigantea* | X | |||||||||||||
| Epicystis crucifer* | X | |||||||||||||
| Lebrunia danae* | X | |||||||||||||
| Stichodactyla helianthus* | X | |||||||||||||
| Zoanthus pulchellus** | X | |||||||||||||
| Palythoa caribaeorum** | X | |||||||||||||
| Antipathes sp*** | X | |||||||||||||
| Cirrhipathes leutkeni *** | X | |||||||||||||
* Anemones
** Zoantids
*** Black coral
| Sponges | ||||||||||||||
| Country | Belize | Guatemala | Salvador | Honduras | Nicaragua | CostaRica | Panama | |||||||
| Ocean | C | C | P | P | P | C | P | C | P | C | P | Ocean | ||
| Amphimedon compressa | X | |||||||||||||
| Amphimedon erina | X | |||||||||||||
| Agelas clathrodes | X | |||||||||||||
| Agelas conifera | X | |||||||||||||
| Agelas dispar | X | |||||||||||||
| Anthosigmella varians | X | |||||||||||||
| Aplysina cauliformis | X | |||||||||||||
| Aplysina fistularis | X | |||||||||||||
| Aplysina fulva | X | |||||||||||||
| Aplysina gracilis | X | |||||||||||||
| Aplysina lacunose | X | |||||||||||||
| Artemisina melana | X | |||||||||||||
| Callyspongia vaginalis | X | |||||||||||||
| Chondrilla nucula | X | |||||||||||||
| Cinachyra sp. | X | |||||||||||||
| Clathria aspera | X | |||||||||||||
| Cliona delitrix | X | |||||||||||||
| Cliona langae | X | |||||||||||||
| Cribrochalina vasculum | X | |||||||||||||
| Ectyoplasia ferox | X | |||||||||||||
| Haliclona hogarthi | X | |||||||||||||
| Halisarca sp. | X | |||||||||||||
| Ircinia campana | X | |||||||||||||
| Ircinia felix | X | |||||||||||||
| Ircinia strobilina | X | |||||||||||||
| Iotrochota birotulata | X | |||||||||||||
| Leucandra aspera | X | |||||||||||||
| Monanchora barbadensis | X | |||||||||||||
| Monanchora unguifera | X | |||||||||||||
| Mycale arndti | X | |||||||||||||
| Mycale laevis | X | |||||||||||||
| Mycale laxissima | X | |||||||||||||
| Neofibularia nolitangere | X | |||||||||||||
| Niphates amorpha | X | |||||||||||||
| Niphates erecta | X | |||||||||||||
| Niphates ramosa | X | |||||||||||||
| Oceanapia bartschi | X | |||||||||||||
| Pachipellyna podatypa | X | |||||||||||||
| Petrosia pellasarca | X | |||||||||||||
| Plakortis angulospiculatus | X | |||||||||||||
| Plakortis halichendroides | X | |||||||||||||
| Pseudoceratina crassa | X | |||||||||||||
| Pseudaxinella lunaecharta | X | |||||||||||||
| Ptilocaulis walpersi | X | |||||||||||||
| Sigmadocia caerulea | X | |||||||||||||
| Siphonodictyon coralliphagum | X | |||||||||||||
| Spheciospongia vesparium | X | |||||||||||||
| Spirastrella coccinea | X | |||||||||||||
| Tedania ignis | X | |||||||||||||
| Ulosa ruetzleri | X | |||||||||||||
| Verongula rigida | X | |||||||||||||
| Xetospongia muta | X | |||||||||||||
| Xetospongia proxima | X | |||||||||||||
| Xetospongia rosariensis | X | |||||||||||||